Gandhinagar, Gujarat
GST No. 24AHBPP4854F1ZF
Approx. Rs 6,360 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sign Wave Eco Volt Neo 950 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 500-1000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Approx. Rs 7,940 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sine Wave Eco Volt Neo 1250 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Approx. Rs 10,110 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sine Wave Eco Volt Neo 1650 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number Of Battery | 2 |
Warranty | 2 Years |
Approx. Rs 5,550 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sine Wave Eco Volt Neo 1250 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Approx. Rs 5,780 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sine Wave Eco Volt Neo 850 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 500-1000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Approx. Rs 6,560 / PieceGet Latest Price
Product Details:Model Name/Number | Pure Sine Wave Eco Volt Neo 1050 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 1001-2000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:Model Name/Number | Shine Wave Eco Watt Neo 700 Inverter |
Brand | Luminous |
Usage/Application | Home |
Display | Digital |
Capacity | 500-1000 VA |
Warranty | 2 Years |
Approx. Rs 11,170 / PieceGet Latest Price
Product Details:Brand | Luminous |
Model Name | Pure Sine Wave Icon 1100 Inverter |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Phase | Single |
Warranty | 2 Years |
Approx. Rs 8,630 / PieceGet Latest Price
Product Details:Brand | Luminous |
Model Name | Pure Sine Wave Optimus 1250 Inverter |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Phase | Single |
Warranty | 2 Years |
Approx. Rs 16,110 / PieceGet Latest Price
Product Details:Brand | Luminous |
Model Name | Pure Sine Wave Optimus 2300 Inverter |
Waveform | Pure Sine Wave |
Battery Voltage | 24 V |
Phase | Single |
Warranty | 2 Years |
Approx. Rs 2.88 Lakh / PieceGet Latest Price
Product Details:Brand | Luminous |
Capacity | Various |
Model | Pure Sine Wave Regalia F6420 Inverter,F6420 Inverter |
Wave Form | sine wave |
Country of Origin | Made in India |
Approx. Rs 1.53 Lakh / PieceGet Latest Price
Product Details:Model | Pure Sine Wave Regalia F3200 Inverter,F3200 Inverter |
Country of Origin | Made in India |
Brand | Luminous |
Capacity | Various |
Input Voltage | Ask for data sheet |
Approx. Rs 1.84 Lakh / PieceGet Latest Price
Product Details:Capacity | Various |
Model | Pure Sine Wave Regalia F6410 Inverter,Call for equiry |
Warranty | Various |
Country of Origin | Made in India |
Brand | Luminous |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Brand | Luminous |
Model | NXG1400 |
Capacity | 1100VA |
Grid Type | off-grid |
Input Voltage | 230 |
Max Supported Panel Power | 1000watt |
Incorporated in the year 2010 at Gandhinagar (Gujarat, India) we “Aashu Infotech” are a Sole Proprietorship firm, engaged in trading, wholesaling and retailing premium quality range of Online UPS, Power Inverter, Tubular Battery, Inverter Battery, Solar Inverter, Offline UPS, etc. With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period.
Explore More Products
© Aashu Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited