Gandhinagar, Gujarat
GST No. 24AHBPP4854F1ZF
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 KVA |
| Phase | Single Phase |
| Model Name/Number | Gvick - SV1105 |
| Brand | Greenvick |
| Voltage | 180 - 280v |
| Mounting Type | Floor |
| Warranty | 12 month |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Dimension | 300 x 600 x 500 mm |
| Display Type | Digital LCD |
| Weight | 30 kG |
| Type | Servo Synch motor type |
| Range | 180v - 280v |
| Output Cutoff | 1% regulation |
| Automation Grade | Automatic |
| Cooling Type | AIr / Oil |
| Efficiency | >98% |
| Humidity | STD |
| Working Range | 150 - 300V |
| Maximum Spike Current | 125% |
| Transformer Coil | Al / Cu |
| Wage | Std |
| Technology | Digital |
| Control Type | Microcontroller based |
| Meter Type | Digital |
| Correction Rate | 50v per sec |
| Harmonic Distortion | nill |
| Duty Cycle | 100% |
| Current Type | AC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Type | Air Cooled |
| Rated Capacity | 30 KVA |
| Usage/Application | Industrial |
| Output Voltage | 415v |
| Phase | Three Phase |
| Intput Window | 340v -480v |
| Short Circuit Protection | through SPD |
| Input Voltage | 340v - 480v |
| Normal Operation Temperature | 45 degree |
| Control Type | Digital controller |
| No Load Losses | <1% |
| Brand | Greenvick |
| Place Of Origin | Gandhinagar |
| Current Type | AC |
| Response Time | 10 msec |
| Model Name/Number | Gvick - SV3130 |
| Over Load Capacity | 110% |
| Warranty | 12 month |
| Frequency | 45 - 55 Hz |
| Weight | 150kG |
| Power Source | Mains & DG |
| Efficiency | >98% at full load |
| Overload Rating | 110% |
| Speed Correction | 50V |
| Input Frequency | 45 - 55 HZ |
| Display Type | Digital |
| Transformer | Al / CU |
| Mounting | Free on Wheel |
| Driven Type | Servo synch motor type |
| I Deal In | New and Second Hand |
| Ambient Temp. | 45 degree |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Color | Siemens Grey |
| Watts | 25 kW |
| Excellent regulation as high as | 50 v per sec |
| Short Circuit period and Percentage | 110% |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | 50V |
| Very high efficiency above | 98% |
| System and Connection | 3 phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Control Type | Automatic |
| Capacity | 5 kVA |
| Phase | Single Phase |
| Technology | Static |
| Input Voltage Range | 90–290 V |
| Supported Load | Refrigerator, Mixed Load, Mainline, Industrial, TV, Computer, Medical Equip, Air Conditioner, Pump, Lighting |
| Mounting Type | Wall Mount |
| Shipping Available | Yes I Ship |
| Display Type | Digital |
| Brand | Microtek |
| Is It Over Volt Protection | Available |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Phase | Three Phase |
| Brand | Microtek |
| Usage/Application | home / office |
| Shipping Available | Yes I Ship |
| Dispatch Time | Within 7 Days |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Short circuit Protection | Through SPD |
| No Load Loss | <1% |
| Input Voltage | 340v - 480v |
| Normal Operation Temperature | 35 degree |
| Stabilizer Bypass | Available |
| Control Type | Digital controller |
| Brand | Greenvick |
| Frequency | 45 - 55 Hz |
| Response Time | 10 msec |
| Current Type | AC |
| Output Voltage | 415v |
| Model Name/Number | Gvick - SV32100 |
| Weight | 500 kG |
| Warranty | 18 month |
| Place Of Origin | Gandhinagar |
| Efficiency | >98% at full load |
| Over Load Capacity | 125% |
| Overload Rating | 125% |
| Speed Correction | 50V |
| Input Frequency | 45 - 55 HZ |
| Transformer | Al / CU |
| Display Type | Digital |
| Mounting | Free on Wheel |
| Driven Type | Servo synch motor type |
| I Deal In | New and Second Hand |
| Is It Portable | Non Portable |
| Ambient Temp. | 45 degree |
| Automation Grade | Automatic |
| Body Material | Steel |
| Color | Siemens Grey |
| Watts | 80kW |
| Excellent regulation as high as | 50 v per sec |
| Short Circuit period and Percentage | 110% |
| Very high efficiency above | 98% |
| System and Connection | 3 phase |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aashu Infotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited